May 25
Scottish Landowners
Hunter owners of land in Scotland 1873
The name and address of every owner with the estimated acreage of 1 acre and upwards in extent ( outside the Municipal Boundaries of Boroughs containing more than 20,000 inhabitants) .
compiled by Inland Revenue, Edinburgh 1874.
| Name | Location | acreage | 
|---|---|---|
| Aberdeen | ||
| Alexander Hunter | Inverurie | 2 | 
| Capt. Alexander Chambers Hunter of Tillery | Tillery House, Newburgh, Aberdeen | 3,687 | 
| Mrs. Isabella Hunter | Janefield, Cults | 5 | 
| Argyll | ||
| James Hunter of Hafton | Hafton House, Dunoon (Dunoon Pier) | 5740 | 
| James Hunter | Dunoon | 1 | 
| James & Wm. F. Hunter | Ardnadam | 1 | 
| John Hunter | Innellan | 2 | 
| John Hunter | Kindrochit, Lochgilphead | 2 | 
| Robert Hunter | Sandbank | 6 | 
| Ayr | ||
| David Hunter Blair of Dunskey, Brownhill | Dunskey, Portpatrick | 807 | 
| Sir Edward Hunter Blair of Blairquhan Bart. | Blairquhan Castle, Straiton | 12,610 | 
| Charles Hunter | Prestwick | 26 | 
| David Hunter | Newton | 8 | 
| James Hunter | (minerals) North Kirkland, Dalry | 27 | 
| James Hunter | Church Street, Prestwick | 23 | 
| James Hunter of Glenapp | (minerals) Newmains, Motherwell | 8580 | 
| James Hunter | Burnscourt, Ireland | 2 | 
| John Hunter | Farewell Cot., Prestwick | 2 | 
| John Hunter | Poundland, Colmonell | 250 | 
| Trustees of John Hunter | Smiddybank, Dalry | 16 | 
| Robert Hunter of Hunterston | Hunterston House, West Kilbride | 881 | 
| William Hunter | Clunes Vennal, Newton | 5 | 
| William (above) and Janet Bone | Burnside, Newton | 6 | 
| William Hunter | Everton Cot., Prestwick | 19 | 
| Mrs Rachel Hunter | Corsehill, Kilwinning | 2 | 
| Mrs Mary Hunter | Prestwick | 2 | 
| Agnes, Janet & Thomasina Hunter | Cassillis Street, Ayr | 10 | 
| Banff | ||
| Rev. William Hunter | Manse, Macduff, Gamrie | 4 | 
| Berwick | ||
| George Hunter | Lauder | 2 | 
| Hugh Hunter | Lauder | 2 | 
| James Hunter | Godscroft, Dunse | 153 | 
| James William Hunter of Thurston | Thurston, Dunbar | 1,220 | 
| John Hunter | Muirhouse, Coldingham | 3 | 
| Rev. Joseph Hunter | Manse, Cockburnspath | 8 | 
| Martin Hunter of Antonshill | Antonshill, Coldstream | 474 | 
| Trustees of late William King Hunter | Dunse | 114 | 
| Dunbarton | ||
| William Hunter | Maybank, Kilcreggan | 1 | 
| Dumfries | ||
| Rev. David Hunter of Killylung | Killylung, Holywood | 349 | 
| Heirs of W.G. Hunter of Burnhead | Burnhead, Lockerbie | 298 | 
| Mrs. Hunter | Milnton, Thornhill | 8 | 
| Edinburgh | ||
| James Hunter of Colzium | Newliston Haugh, Kirkliston | 3,000 | 
| Robert Hunter | Dalhousie Chesters, Lasswade | 4 | 
| James Hunter | Broughton Point, Edinburgh | 2 | 
| Samuel Hunter | 223 Leith Walk, Edinburgh | 1 | 
| Fife | ||
| Grace Hunter | St. Andrews | 2 | 
| Forfar | ||
| Charles Hunter | Forfar | 13 | 
| Charles Hunter and Mrs. (jointly) | Forfar | 7 | 
| James Hunter (junior) | Dundee | 1 | 
| Patrick Hunter | Kirkton of Lundie, Dundee | 9 | 
| Heirs of William Hunter | Kirriemuir | 30 | 
| William George Hunter of Burnside | Burnside, Forfar | 1,842 | 
| Elizabeth Hunter of Polmood | Polmood, Kinnell | 209 | 
| David Hunter of Blackness | Blackness, Dundee | 98 | 
| David Hunter and town of Dundee | Dundee | 20 | 
| Haddington | ||
| James Hunter | Prora, Drem | 1 | 
| James William Hunter of Thurston | Thurston, Dunbar | 6,492 | 
| William Hunter | Edinburgh | 7 | 
| Kinross | ||
| William Hunter | Fossoway, Kinross | 16 | 
| Kircudbright | ||
| George Hunter of Lanecroft | Lanecroft, Beeswing, Dumfries | 130 | 
| William Hunter of Holmpark | Holmpark, Creetown | 42 | 
| Lanark | ||
| Alexander Hunter | Covington, Biggar | 2 | 
| David Hunter | Yieldshields, Carluke | 1 | 
| James Hunter (junior) | Rhindsdale, Baillieston | 15 | 
| John Hunter | Tailend, Bathgate | 2 | 
| John E. Hunter | 14 Walmer Crescent, Glasgow | 520 | 
| John R.S. Hunter | Dales, Carluke | 1 | 
| Hunter, Moses, & Co. | 19 Macfarlane Street, Glasgow | 4 | 
| Peter Hunter | Stobwood, Carnwath | 8 | 
| Mrs. Margaret Hunter | Abington | 1 | 
| Orkney | ||
| Alexander Hunter | Una, Stromness | 25 | 
| Jacob Hunter | Scorn, Birsay | 5 | 
| John Hunter | Newhouse, Stromness | 15 | 
| Mrs. Margaret Hunter | Howaback, Birsay | 3 | 
| Peebles | ||
| Mrs. John Hunter | Kingsmuir Cottage, Peebles | 1 | 
| Perth | ||
| Colonel James Hunter of Auchterarder | Auchterarder House | 1500 | 
| Mrs Annie Hunter and Mary Lawson | Auchterarder | 15 | 
| Renfrew | ||
| James Hunter | Newton-Mearns | 1 | 
| Thomas O. and Charles P. Hunter | 24 Forsyth Street, Greenock | 2 | 
| John C. Hunter | Forsyth Street, Greenock | 2 | 
| Orr, Hunter & Co. | 43 Wellington Street, Greenock | 1 | 
| Roxburgh | ||
| Colonel James Hunter of Auchterarder | Auchterarder House | 1500 | 
| Mrs Annie Hunter and Mary Lawson | Auchterarder | 15 | 
| Roxburgh | ||
| Colonel James Hunter of Auchterarder | Auchterarder House | 1500 | 
| Mrs Annie Hunter and Mary Lawson | Auchterarder | 15 | 
| Roxburgh | ||
| Rev. George Hunter | Manse, Kirkton, Hawick | 7 | 
| James Hunter | Kelso | 1 | 
| Stirling | ||
| Rev. William Hunter | Baldernock | 10 | 
| Wigtown | ||
| David Hunter Blair of Dunskey | Dunskey, Portpatrick | 8,255 | 
| Zetland | ||
| Peter Hunter | Kirkhouse, Whiteness | 84 | 
Not much of an exciting story and it's not a comprehensive list but it may give some seekers another lead to follow.
as I get other pages filled I will be able to cross-refer here









							
							
								
								



